Loftus Road
Watched Qpr vs Watford
2026-27 SEASON GUIDE
England's fiercely competitive second tier offers a demanding race for Premier League promotion, historic clubs, and distinctive stadiums across the country.
12 matches · 11 venues
Discover each club community through results and supporter activity.
| # | Club | Pts | |
|---|---|---|---|
| 1 | 29 | ||
| 2 | 29 | ||
| 3 | 29 | ||
| 4 | 28 | ||
| 5 | 28 | ||
| 6 | 28 | ||
| 7 | 26 | ||
| 8 | 24 | ||
| 9 | 23 | ||
| 10 | 22 | ||
| 11 | 22 | ||
| 12 | 21 | ||
| 13 | 21 | ||
| 14 | 18 | ||
| 15 | 18 | ||
| 16 | 18 | ||
| 17 | 18 | ||
| 18 | 17 | ||
| 19 | 17 | ||
| 20 | 15 | ||
| 21 | 15 | ||
| 22 | 10 | ||
| 23 | 10 | ||
| 24 | 8 |
Record and share your matchday notes on FootyBox
Try FootyBox